Home

حوض خريف المركز التجاري ppar alfa induces efflux pumps التركيب عسل قصر

PPAR ␤ / ␦ and LXR Agonists Induce ABCA1 mRNA and ApoA1-Dependent... |  Download Scientific Diagram
PPAR ␤ / ␦ and LXR Agonists Induce ABCA1 mRNA and ApoA1-Dependent... | Download Scientific Diagram

Plant-derived secondary metabolites as the main source of efflux pump  inhibitors and methods for identification - ScienceDirect
Plant-derived secondary metabolites as the main source of efflux pump inhibitors and methods for identification - ScienceDirect

Peroxisome Proliferator-Activated Receptor Alpha Target Genes
Peroxisome Proliferator-Activated Receptor Alpha Target Genes

Frontiers | PPARα: A potential therapeutic target of cholestasis
Frontiers | PPARα: A potential therapeutic target of cholestasis

Effect of PPAR- γ agonists on Ca 2+ movements in oligodendrocytes and... |  Download Scientific Diagram
Effect of PPAR- γ agonists on Ca 2+ movements in oligodendrocytes and... | Download Scientific Diagram

Molecules | Free Full-Text | PPARs as Nuclear Receptors for Nutrient and  Energy Metabolism
Molecules | Free Full-Text | PPARs as Nuclear Receptors for Nutrient and Energy Metabolism

Disruption of BSEP Function in HepaRG Cells Alters Bile Acid Disposition  and Is a Susceptive Factor to Drug-Induced Cholestatic Injury | Molecular  Pharmaceutics
Disruption of BSEP Function in HepaRG Cells Alters Bile Acid Disposition and Is a Susceptive Factor to Drug-Induced Cholestatic Injury | Molecular Pharmaceutics

Schematic Overview of Metabolic PPAR ␤ / ␦ Action Enzymes and functions...  | Download Scientific Diagram
Schematic Overview of Metabolic PPAR ␤ / ␦ Action Enzymes and functions... | Download Scientific Diagram

Progress in cardiovascular biology: PPAR for the course | Nature Medicine
Progress in cardiovascular biology: PPAR for the course | Nature Medicine

Molecules | Free Full-Text | PPARs as Nuclear Receptors for Nutrient and  Energy Metabolism
Molecules | Free Full-Text | PPARs as Nuclear Receptors for Nutrient and Energy Metabolism

Role of the Peroxisome Proliferator Activated Receptors in Hypertension |  Circulation Research
Role of the Peroxisome Proliferator Activated Receptors in Hypertension | Circulation Research

The role of peroxisome proliferator-activated receptors (PPAR) in immune  responses - ScienceDirect
The role of peroxisome proliferator-activated receptors (PPAR) in immune responses - ScienceDirect

PPARα activation protects against cholestatic liver injury | Scientific  Reports
PPARα activation protects against cholestatic liver injury | Scientific Reports

Urea-Based Ligand as an Efflux Pump Inhibitor: Warhead to Counter  Ciprofloxacin Resistance and Inhibit Collagen Adhesion by MRSA | ACS  Applied Bio Materials
Urea-Based Ligand as an Efflux Pump Inhibitor: Warhead to Counter Ciprofloxacin Resistance and Inhibit Collagen Adhesion by MRSA | ACS Applied Bio Materials

Bile acid receptors FXR and TGR5 signaling in fatty liver diseases and  therapy | American Journal of Physiology-Gastrointestinal and Liver  Physiology
Bile acid receptors FXR and TGR5 signaling in fatty liver diseases and therapy | American Journal of Physiology-Gastrointestinal and Liver Physiology

Pleiotropic Actions of Peroxisome Proliferator–Activated Receptors in Lipid  Metabolism and Atherosclerosis | Arteriosclerosis, Thrombosis, and Vascular  Biology
Pleiotropic Actions of Peroxisome Proliferator–Activated Receptors in Lipid Metabolism and Atherosclerosis | Arteriosclerosis, Thrombosis, and Vascular Biology

The Nrf2 regulatory network provides an interface between redox and  intermediary metabolism: Trends in Biochemical Sciences
The Nrf2 regulatory network provides an interface between redox and intermediary metabolism: Trends in Biochemical Sciences

Sonodynamic therapy-induced foam cells apoptosis activates the phagocytic  PPARγ-LXRα-ABCA1/ABCG1 pathway and promotes cholesterol efflux in advanced  plaque
Sonodynamic therapy-induced foam cells apoptosis activates the phagocytic PPARγ-LXRα-ABCA1/ABCG1 pathway and promotes cholesterol efflux in advanced plaque

Combined exposure to nanoplastics and metal oxide nanoparticles inhibits efflux  pumps and causes oxidative stress in zebrafish embryos - ScienceDirect
Combined exposure to nanoplastics and metal oxide nanoparticles inhibits efflux pumps and causes oxidative stress in zebrafish embryos - ScienceDirect

Impact of peroxisome proliferator-activated receptor-α on diabetic  cardiomyopathy | Cardiovascular Diabetology | Full Text
Impact of peroxisome proliferator-activated receptor-α on diabetic cardiomyopathy | Cardiovascular Diabetology | Full Text

Frontiers | Inhibiting Bacterial Drug Efflux Pumps via Phyto-Therapeutics  to Combat Threatening Antimicrobial Resistance
Frontiers | Inhibiting Bacterial Drug Efflux Pumps via Phyto-Therapeutics to Combat Threatening Antimicrobial Resistance

Macrophages in Atherosclerosis Regression | Arteriosclerosis, Thrombosis,  and Vascular Biology
Macrophages in Atherosclerosis Regression | Arteriosclerosis, Thrombosis, and Vascular Biology

Frontiers | Inhibiting Bacterial Drug Efflux Pumps via Phyto-Therapeutics  to Combat Threatening Antimicrobial Resistance
Frontiers | Inhibiting Bacterial Drug Efflux Pumps via Phyto-Therapeutics to Combat Threatening Antimicrobial Resistance

PPARγ/LXRα axis mediated phenotypic plasticity of lung fibroblasts in  silica-induced experimental silicosis - ScienceDirect
PPARγ/LXRα axis mediated phenotypic plasticity of lung fibroblasts in silica-induced experimental silicosis - ScienceDirect

Crosstalk of hepatocyte nuclear factor 4a and glucocorticoid receptor in  the regulation of lipid metabolism in mice fed a high-fat-high-sugar diet |  Lipids in Health and Disease | Full Text
Crosstalk of hepatocyte nuclear factor 4a and glucocorticoid receptor in the regulation of lipid metabolism in mice fed a high-fat-high-sugar diet | Lipids in Health and Disease | Full Text

Lycopene Prevents DEHP-Induced Liver Lipid Metabolism Disorder by  Inhibiting the HIF-1α-Induced PPARα/PPARγ/FXR/LXR System | Journal of  Agricultural and Food Chemistry
Lycopene Prevents DEHP-Induced Liver Lipid Metabolism Disorder by Inhibiting the HIF-1α-Induced PPARα/PPARγ/FXR/LXR System | Journal of Agricultural and Food Chemistry

Discovery of Nonlipogenic ABCA1 Inducing Compounds with Potential in  Alzheimer's Disease and Type 2 Diabetes | ACS Pharmacology & Translational  Science
Discovery of Nonlipogenic ABCA1 Inducing Compounds with Potential in Alzheimer's Disease and Type 2 Diabetes | ACS Pharmacology & Translational Science

Cross-talk of PPARγ with other signaling pathways, such as nuclear... |  Download Scientific Diagram
Cross-talk of PPARγ with other signaling pathways, such as nuclear... | Download Scientific Diagram

Myocardial Dysfunction and Male Mortality in Peroxisome  Proliferator-Activated Receptor Alpha Knockout Mice Overexpressing  Lipoprotein Lipase in Muscle | Laboratory Investigation
Myocardial Dysfunction and Male Mortality in Peroxisome Proliferator-Activated Receptor Alpha Knockout Mice Overexpressing Lipoprotein Lipase in Muscle | Laboratory Investigation